HBS valves for excavators
Pressure relief valves are installed in hydraulic systems to protect circuits and components against excessive pressure. They are typically mounted between a pressurised line and the tank and remain normally closed until the set pressure is reached.
Function of pressure relief valves
Pressure relief valves perform two essential functions in hydraulic circuits:
Limiting the maximum pressure in the system to a predefined setting
Protecting pumps, cylinders, motors and other valves from pressure peaks
When the set pressure is exceeded, the relief valve opens and diverts oil to the tank, preventing further pressure increase in the line.
HBS pressure relief valves are available in:
Direct-acting versions, suitable for lower flow rates
Pilot-operated versions, recommended for higher flows due to improved stability and faster response
Depending on the application, valves can be configured to control pressure in a single line of the hydraulic circuit.
| Product name | Flow (L/min) | Description | Body material | Max Pressure (Bar) | Connection | Datasheet | Request quotation | |
|---|---|---|---|---|---|---|---|---|
![]() ![]() | A060350.01.00 | 40.0 | Valve for earth moving machines DX | Zinc plated steel | 500.0 | G3/8" | ||
![]() ![]() | A060350.02.00 | 40.0 | Valve for earth moving machines SX | Zinc plated steel | 500.0 | G3/8" | ||
![]() ![]() | A060450.01.00 | 100.0 | Valve for earth moving machines DX | Zinc plated steel | 500.0 | G1/2" | ||
![]() ![]() | A060450.02.00 | 100.0 | Valve for earth moving machines SX | Zinc plated steel | 500.0 | G1/2" | ||
![]() ![]() | A060650.01.00 | 150.0 | Valve for earth moving machines DX | Zinc plated steel | 500.0 | G3/4" | ||
![]() ![]() | A060650.02.00 | 150.0 | Valve for earth moving machines SX | Zinc plated steel | 500.0 | G3/4" | ||
![]() ![]() | A068155.01.00 | 120.0 | Valve for earth moving machines | Zinc plated steel | 500.0 | 1/2" SAE 6000 | ||
![]() ![]() | A068155.02.00 | 150.0 | Valve for earth moving machines | Zinc plated steel | 500.0 | 1/2" SAE 6000 | ||
![]() ![]() | A068255.01.00 | 250.0 | Valve for earth moving machines | Zinc plated steel | 500.0 | 3/4" SAE 6000 | ||
![]() ![]() | A068255.02.00 | 350.0 | Valve for earth moving machines | Zinc plated steel | 500.0 | 3/4" SAE 6000 | ||
![]() ![]() | A068355.01.00 | 250.0 | Valve for earth moving machines | Zinc plated steel | 500.0 | 3/4" SAE 3000 | ||
![]() ![]() | A068455.01.00 | 400.0 | Valve for earth moving machines | Zinc plated steel | 500.0 | 1" SAE 6000 | ||
![]() ![]() | A068555.01.00 | 500.0 | Valve for earth moving machines | Zinc plated steel | 500.0 | 11/4" SAE 6000 |




























