HBS pilot operated |check valves
Pilot operated check valves are normally used to allow free flow in one direction and to stop the fluid in the opposite one, unless a pilot pressure (Ppil) is applied by the other line of the circuit.
They can be used to ensure the static lock of a load, not for dynamic control or for lowering control.
If used in combination with restrictor valves, these ones should be preferably fitted between the actuator and the pilot operated check valve, not between valve and spool valve, so that the back pressure generated by the restrictor operates against the pilot pressure applied to the valve.
| Product name | Pilot Ratio | Flow (L/min) | Description | Body material | Max Pressure (Bar) | Connection | Datasheet | Request quotation | |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | A050203.01.00 | 5:1 | 20.0 | Single pilot operated check valve | Zinc plated steel | 350.0 | G1/4" | ||
![]() ![]() | A050203.02.00 | 7:1 | 20.0 | Single pilot operated check valve | Zinc plated steel | 350.0 | G1/4" | ||
![]() ![]() | A050203.03.00 | 10:1 | 20.0 | Single pilot operated check valve | Zinc plated steel | 350.0 | G1/4" | ||
![]() ![]() | A050301.01.00 | 4.7:1 | 40.0 | Single pilot operated check valve | Zinc plated steel | 400.0 | G3/8" | ||
![]() ![]() | A050401.01.00 | 5.2:1 | 60.0 | Single pilot operated check valve | Zinc plated steel | 400.0 | G1/2" | ||
![]() ![]() | A050303.01.00 | 3.4:1 | 40.0 | Single pilot operated check valve | Zinc plated steel | 400.0 | G3/8" | ||
![]() ![]() | A050403.01.00 | 3.4:1 | 60.0 | Single pilot operated check valve | Zinc plated steel | 400.0 | G1/2" | ||
![]() ![]() | B050302.10.00 | 4.7:1 | 40.0 | Single pilot operated check valve | Zinc plated steel | 400.0 | G3/8" | ||
![]() ![]() | A050253.01.00 | 5:1 | 20.0 | Dual pilot operated check valve | Zinc plated steel | 350.0 | G1/4" | ||
![]() ![]() | A050253.02.00 | 7:1 | 20.0 | Dual pilot operated check valve | Zinc plated steel | 350.0 | G1/4" | ||
![]() ![]() | A050253.03.00 | 10:1 | 20.0 | Dual pilot operated check valve | Zinc plated steel | 350.0 | G1/4" | ||
![]() ![]() | A050351.01.00 | 4.7:1 | 40.0 | Dual pilot operated check valve | Zinc plated steel | 400.0 | G3/8" | ||
![]() ![]() | A050351.02.00 | 4.7:1 | 40.0 | Dual pilot operated check valve | Zinc plated steel | 400.0 | G3/8" | ||
![]() ![]() | A050351.03.00 | 4.7:1 | 40.0 | Dual pilot operated check valve | Zinc plated steel | 400.0 | G3/8" | ||
![]() ![]() | A050351.04.00 | 7.1:1 | 40.0 | Dual pilot operated check valve | Zinc plated steel | 400.0 | G3/8" | ||
![]() ![]() | A050351.06.00 | 7.1:1 | 40.0 | Dual pilot operated check valve | Aluminium | 350.0 | G3/8" | ||
![]() ![]() | B050351.02.00 | 7.1:1 | 30.0 | Dual pilot operated check valve | Aluminium | 350.0 | G3/8" | ||
![]() ![]() | A050451.01.00 | 5.2:1 | 60.0 | Dual pilot operated check valve | Zinc plated steel | 400.0 | G1/2" | ||
![]() ![]() | A050451.05.00 | 5.2:1 | 60.0 | Dual pilot operated check valve | Aluminium | 350.0 | G1/2" | ||
![]() ![]() | A050451.06.00 | 7:1 | 60.0 | Dual pilot operated check valve | Zinc plated steel | 400.0 | G1/2" | ||
![]() ![]() | A050451.07.00 | 3.4:1 | 60.0 | Dual pilot operated check valve | Aluminium | 350.0 | G1/2" | ||
![]() ![]() | A050451.08.00 | 5.2:1 | 60.0 | Dual pilot operated check valve | Aluminium | 350.0 | G1/2" | ||
![]() ![]() | A050351.08.00 | 7:1 | 40.0 | Dual pilot operated check valve | Zinc plated steel | 400.0 | G3/8" | ||
![]() ![]() | A050351.09.00 | 4:1 | 40.0 | Dual pilot operated check valve | Zinc plated steel | 350.0 | G3/8" | ||
![]() ![]() | A050253.10.00 | 5:1 | 20.0 | Dual pilot operated check valve | Zinc plated steel | 350.0 | G1/4" | ||
![]() ![]() | A050253.11.00 | 7:1 | 20.0 | Dual pilot operated check valve | Zinc plated steel | 350.0 | G1/4" | ||
![]() ![]() | A050253.12.00 | 10:1 | 20.0 | Dual pilot operated check valve | Zinc plated steel | 350.0 | G1/4" | ||
![]() ![]() | A050353.03.00 | 3.4:1 | 40.0 | Dual pilot operated check valve | Zinc plated steel | 400.0 | G3/8" | ||
![]() ![]() | A050453.03.00 | 3.4:1 | 60.0 | Dual pilot operated check valve | Zinc plated steel | 400.0 | G1/2" | ||
![]() ![]() | A050353.15.00 | 4.6:1 | 40.0 | Dual pilot operated check valve | Zinc plated steel | 400.0 | G3/8" | ||
![]() ![]() | B050353.13.00 | 4.6:1 | 40.0 | Dual pilot operated check valve | Aluminium | 350.0 | G3/8" | ||
![]() ![]() | B050353.15.00 | 4:1 | 40.0 | Dual pilot operated check valve | Aluminium | 350.0 | G3/8" | ||
![]() ![]() | B050453.13.00 | 4:1 | 60.0 | Dual pilot operated check valve | Aluminium | 350.0 | G1/2" | ||
![]() ![]() | A050353.16.00 | 4:1 | 30.0 | Dual pilot operated check valve | Zinc plated steel | 230.0 | G3/8" | ||
![]() ![]() | A050304.01.00 | 4.7:1 | 40.0 | Single pilot operated check vave with maual shut-off right | Zinc plated steel | 400.0 | G3/8" | ||
![]() ![]() | A050304.03.00 | 5.2:1 | 60.0 | Single pilot operated check vave with maual shut-off right | Zinc plated steel | 400.0 | G1/2" | ||
![]() ![]() | A050304.02.00 | 4.7:1 | 40.0 | Single pilot operated check vave with manual shut-off right left | Zinc plated steel | 400.0 | G3/8" | ||
![]() ![]() | A050304.04.00 | 5.2:1 | 60.0 | Single pilot operated check vave with manual shut-off right left | Zinc plated steel | 400.0 | G1/2" | ||
![]() ![]() | B050304.05.00 | 4.7:1 | 40.0 | Single pilot operated check vave with manual shut-off right | Aluminium | 300.0 | G3/8" | ||
![]() ![]() | B050304.06.00 | 4.7:1 | 40.0 | Single pilot operated check vave with manual shut-off left | Aluminium | 300.0 | G3/8" | ||
![]() ![]() | A050302.01.00 | 4.7:1 | 40.0 | Single pilot operated check vave with manual shut-off right | Zinc plated steel | 400.0 | G3/8" | ||
![]() ![]() | A050302.02.00 | 4.7:1 | 40.0 | Single pilot operated check vave with manual shut-off left | Zinc plated steel | 400.0 | G3/8" | ||
![]() ![]() | A050302.09.00 | 4.7:1 | 40.0 | Single pilot check valve flangeable | Zinc plated steel | 400.0 | G3/8" | ||
![]() ![]() | A050305.02.00 | 4.7:1 | 40.0 | Single pilot check valve 1 port flangeable | Zinc plated steel | 400.0 | G3/8" | ||
![]() ![]() | B050310.01.00 | 4.7:1 | 40.0 | Single pilot check valve 1 port flangeable | Aluminium | 400.0 | G3/8" | ||
![]() ![]() | B050310.02.00 | 4.7:1 | 40.0 | Single pilot check valve 1 port flangeable | Aluminium | 400.0 | G3/8" | ||
![]() ![]() | B050310.03.00 | 4.7:1 | 40.0 | Single pilot check valve 1 port flangeable | Aluminium | 400.0 | G3/8" | ||
![]() ![]() | B050310.04.00 | 4.7:1 | 40.0 | Single pilot check valve 1 port flangeable | Aluminium | 400.0 | G3/8" | ||
![]() ![]() | A050352.01.00 | 7:1 | 40.0 | Single pilot check valve 2 ports flangeable | Aluminium | 350.0 | G3/8" | ||
![]() ![]() | B050352.02.00 | 7:1 | 40.0 | Single pilot check valve 2 ports flangeable | Aluminium | 350.0 | G3/8" | ||
![]() ![]() | B050352.03.00 | 7:1 | 40.0 | Single pilot check valve 2 ports flangeable | Aluminium | 350.0 | G3/8" | ||
![]() ![]() | B050352.04.00 | 7:1 | 40.0 | Single pilot check valve 2 ports flangeable | Aluminium | 350.0 | G3/8" | ||
![]() ![]() | B050352.05.00 | 7:1 | 40.0 | Single pilot check valve 2 ports flangeable | Aluminium | 350.0 | G3/8" | ||
![]() ![]() | B050352.06.00 | 4:1 | 40.0 | Single pilot check valve 2 ports flangeable | Aluminium | 350.0 | G3/8" | ||
![]() ![]() | A050452.01.00 | 3.4:1 | 60.0 | Single pilot check valve 2 ports flangeable | Zinc plated steel | 400.0 | G1/2" | ||
![]() ![]() | A050452.02.00 | 7.1:1 | 60.0 | Single pilot check valve 2 ports flangeable | Zinc plated steel | 400.0 | G1/2" | ||
![]() ![]() | B050452.01.00 | 3.4:1 | 60.0 | Single pilot check valve 2 ports flangeable | Aluminium | 350.0 | G1/2" | ||
![]() ![]() | B050452.02.00 | 7.1:1 | 60.0 | Single pilot check valve 2 ports flangeable | Aluminium | 350.0 | G1/2" | ||
![]() ![]() | B050452.03.00 | 5.2:1 | 60.0 | Single pilot check valve 2 ports flangeable | Aluminium | 350.0 | G1/2" | ||
![]() ![]() | A050352.03.00 | 7.1:1 | 40.0 | Single pilot check valve 1 port flangeable | Zinc plated steel | 350.0 | G3/8" | ||
![]() ![]() | B050351.04.00 | 7.1:1 | 40.0 | Single pilot check valve 2 ports flangeable | Aluminium | 210.0 | G3/8" | ||
![]() ![]() | A059507.51.00 | 3:1 | 100.0 | Single pilot check valve cartridge | Zinc plated steel | 400.0 | CAVITY HBS.95.S.03A | ||
![]() ![]() | A053908.01.00 | 3:1 | 40.0 | Single pilot check valve cartridge | Zinc plated steel | 350.0 | CAVITY HBS.39.M.03A | ||
![]() ![]() | C052101.01.00 | 4:1 | 60.0 | Single pilot check valve cartridge without seal on the pilot spool | Zinc plated steel | 350.0 | CAVITY HBS.38.M.03A T11-A | ||
![]() ![]() | A050611.01.00 | 1:3.1 | 100.0 | Single pilot check valve | Zinc plated steel | 300.0 | G1/2" | ||
![]() ![]() | B050357.02.00 | 4.7:1 | 30.0 | Single pilot check valve 1 port flangeable | Aluminium | 350.0 | G3/8" | ||
![]() ![]() | C052101.02.00 | 4:1 | 60.0 | Single pilot check valve cartridge with seal on the pilot spool | Zinc plated steel | 350.0 | CAVITY HBS.38.M.03A T11-A | ||
![]() ![]() | C052201.01.00 | 4.5:1 | 120.0 | Single pilot check valve cartridge | Zinc plated steel | 350.0 | CAVITY HBS.95.S.03A | ||
![]() ![]() | C054801.01.00 | 4.5:1 | 240.0 | Single pilot check valve cartridge | Zinc plated steel | 350.0 | CAVITY HBS.48.M.03A | ||
![]() ![]() | C059301.01.00 | 3:1 | 30.0 | Single pilot check valve cartridge | Zinc plated steel | 350.0 | CAVITY HBS.93.U.03A | ||
![]() ![]() | C054601.01.00 | 3:1 | 80.0 | Single pilot check valve cartridge | Zinc plated steel | 350.0 | CAVITY HBS.46.M.03A |














































































