HBS flow dividers
Flow divitor/ combiners
These valves split the flow coming from one line, to 2 flows equal or proportional to each other. The percentage by which the exit flows are split is function of the valve internal holes diameter, therefore the flow split is not adjustable.
Usually this valve is utilized in the following situations:
- two actuators (with the same dimensions, supplied by the same pump, controlled by the same directional valve, without a rigid link between them) have to move in and out simultaneously, each one without being affected by the load operating on the other one
- for the synchronized exit motion of two linear actuators linked to the same load (for example load platforms, scaffolds, etc.)
| Product name | L_min (L/min) | Description | Body material | Max Pressure (Bar) | Flow Range (L/min) | Connection | Datasheet | Request quotation | |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | A140300.21.00 | Flow divitor/ combiner max error 1.5% | Zinc plated steel | 400.0 | 3-6 | in G3/8" out G3/8" | |||
![]() ![]() | A140300.22.00 | Flow divitor/ combiner max error 1.5% | Zinc plated steel | 400.0 | 6-10 | in G3/8" out G3/8" | |||
![]() ![]() | A140300.23.00 | Flow divitor/ combiner max error 1.5% | Zinc plated steel | 400.0 | 10-20 | in G3/8" out G3/8" | |||
![]() ![]() | A140300.24.00 | Flow divitor/ combiner max error 1.5% | Zinc plated steel | 400.0 | 20-32 | in G3/8" out G3/8" | |||
![]() ![]() | A140300.25.00 | Flow divitor/ combiner max error 1.5% | Zinc plated steel | 400.0 | 32-40 | in G3/8" out G3/8" | |||
![]() ![]() | A140300.26.00 | Flow divitor/ combiner max error 1.5% | Zinc plated steel | 400.0 | 40-60 | in G1/2" out G3/8" | |||
![]() ![]() | A140300.31.00 | Flow divitor/ combiner max error 3% | Zinc plated steel | 400.0 | 3-6 | G3/8" | |||
![]() ![]() | A140300.32.00 | Flow divitor/ combiner max error 3% | Zinc plated steel | 400.0 | 6-10 | G3/8" | |||
![]() ![]() | A140300.33.00 | Flow divitor/ combiner max error 3% | Zinc plated steel | 400.0 | 10-20 | G3/8" | |||
![]() ![]() | A140300.34.00 | Flow divitor/ combiner max error 3% | Zinc plated steel | 400.0 | 20-32 | G3/8" | |||
![]() ![]() | A140300.35.00 | Flow divitor/ combiner max error 3% | Zinc plated steel | 400.0 | 32-40 | G3/8" | |||
![]() ![]() | A140400.01.00 | Flow divitor/ combiner max error 3% | Aluminium | 250.0 | 50-95 | in G3/4" out G1/2" | |||
![]() ![]() | A140600.01.00 | Flow divitor/ combiner max error 3% | Zinc plated steel | 400.0 | 90-150 | in G1" out G3/4" | |||
![]() ![]() | A140600.02.00 | Flow divitor/ combiner max error 3% | Zinc plated steel | 400.0 | 50-95 | in G1" out G3/4" | |||
![]() ![]() | C141701.01.00 | 7.0 | Flow divitor/ combiner cartridge | 210.0 | CAVITY 7/8-14 UNF HBS.94.U.04A | ||||
![]() ![]() | C141701.02.00 | 15.0 | Flow divitor/ combiner cartridge | 210.0 | CAVITY 7/8-14 UNF HBS.94.U.04A | ||||
![]() ![]() | C141701.03.00 | 22.0 | Flow divitor/ combiner cartridge | 210.0 | CAVITY 7/8-14 UNF HBS.94.U.04A | ||||
![]() ![]() | C141701.04.00 | 30.0 | Flow divitor/ combiner cartridge | 210.0 | CAVITY 7/8-14 UNF HBS.94.U.04A | ||||
![]() ![]() | C141701.05.00 | 38.0 | Flow divitor/ combiner cartridge | 210.0 | CAVITY 7/8-14 UNF HBS.94.U.04A | ||||
![]() ![]() | C141701.06.00 | 45.0 | Flow divitor/ combiner cartridge | 210.0 | CAVITY 7/8-14 UNF HBS.94.U.04A | ||||
![]() ![]() | C143800.01.00 | Flow divitor/ combiner cartridge | 350.0 | 2.5-12 | CAVITY M20x1,5 HBS.38.M.04A | ||||
![]() ![]() | C149600.01.00 | 60.0 | Flow divitor/ combiner cartridge | 240.0 | CAVITY 1-1/16-12UN HBS.96.U.04A | ||||
![]() ![]() | C149600.02.00 | 90.0 | Flow divitor/ combiner cartridge | 240.0 | CAVITY 1-1/16-12UN HBS.96.U.04A |
















