HBS check valves
The flow restrictor valves allow the adjustment of the flow by a restriction of the main pipe. The exceeding fluid is downloaded by the relief valve that is always installed on the inlet pipe.
They are responsible then of an energy dissipation and heat increasing that could suggest to install a heat exchanger, to limit the max. temperature of the fluid.
They are recommended when the excess of flow is very limited or in low frequency application. Otherwise the use of pressure compensated flow regulator is suggested.
| Product name | Flow (L/min) | Description | Body material | Max Pressure (Bar) | Connection | Datasheet | Request quotation | |
|---|---|---|---|---|---|---|---|---|
![]() ![]() | A120200.01.00 | 15.0 | Check valve | Zinc plated steel | 700.0 | G1/4" | ||
![]() ![]() | A120200.02.00 | 15.0 | Check valve | Zinc plated steel | 700.0 | G1/4" | ||
![]() ![]() | A120200.03.00 | 15.0 | Check valve | Zinc plated steel | 700.0 | G1/4" | ||
![]() ![]() | A120300.01.00 | 35.0 | Check valve | Zinc plated steel | 700.0 | G3/8" | ||
![]() ![]() | A120300.02.00 | 35.0 | Check valve | Zinc plated steel | 700.0 | G3/8" | ||
![]() ![]() | A120300.03.00 | 35.0 | Check valve | Zinc plated steel | 700.0 | G3/8" | ||
![]() ![]() | A120400.01.00 | 50.0 | Check valve | Zinc plated steel | 700.0 | G1/2" | ||
![]() ![]() | A120400.02.00 | 50.0 | Check valve | Zinc plated steel | 700.0 | G1/2" | ||
![]() ![]() | A120400.03.00 | 50.0 | Check valve | Zinc plated steel | 700.0 | G1/2" | ||
![]() ![]() | A120600.01.00 | 90.0 | Check valve | Zinc plated steel | 700.0 | G3/4" | ||
![]() ![]() | A120600.02.00 | 90.0 | Check valve | Zinc plated steel | 700.0 | G3/4" | ||
![]() ![]() | A120600.03.00 | 90.0 | Check valve | Zinc plated steel | 700.0 | G3/4" | ||
![]() ![]() | A120800.01.00 | 150.0 | Check valve | Zinc plated steel | 700.0 | G1" | ||
![]() ![]() | A120800.02.00 | 150.0 | Check valve | Zinc plated steel | 700.0 | G1" | ||
![]() ![]() | A120800.03.00 | 150.0 | Check valve | Zinc plated steel | 700.0 | G1" | ||
![]() ![]() | A120410.01.00 | 60.0 | Check valve | Zinc plated steel | 350.0 | G1/2" | ||
![]() ![]() | A120610.01.00 | 130.0 | Check valve | Zinc plated steel | 350.0 | G3/4" | ||
![]() ![]() | A120810.01.00 | 250.0 | Check valve | Zinc plated steel | 350.0 | G1" | ||
![]() ![]() | A121010.01.00 | 350.0 | Check valve | Zinc plated steel | 350.0 | G1 1/4" | ||
![]() ![]() | C123900.01.00 | 40.0 | Check valve | Zinc plated steel | 350.0 | CAVITY M22x1,5 HBS.39.M.02A | ||
![]() ![]() | C129700.01.00 | 150.0 | Check valve | Zinc plated steel | 350.0 | CAVITY G3/4" HBS.06.G.02A | ||
![]() ![]() | C120600.01.00 | 60.0 | Check valve | Zinc plated steel | 350.0 | CAVITY 1 5/16- 12 UN HBS.97.U.02A |














